Pricing
If you would like to make a reservation, or need any more information on our services please don't hesitate to get in touch. Our main reception at Heartlands will be happy to assist with any enquiries on 0121 424 3513.
Note: Charges apply whenever there are any external attendees / candidates to the meeting.
Heartlands| Rooms | Full Day | Half Day (1) | Evenings (2) | Weekends (3) |
| Clinical Skills Centre | £150 +vat | £75 +vat | £75 +vat | £75 +vat |
| Lecture Theatre | £280 +vat | £140 +vat | £140 +vat | £140 +vat |
| Room 1 | £130 +vat | £65 +vat | £65 +vat | £65 +vat |
| Room 2 | £190 +vat | £95 +vat | £95 +vat | £95 +vat |
| Room 3 | £190 +vat | £95 +vat | £95 +vat | £95 +vat |
| Room 4 | £120 +vat | £60 +vat | £60 +vat | £60 +vat |
| Room 5 | £120 +vat | £60 +vat | £50 +vat | £60 +vat |
| Room 6 | £160 +vat | £80 +vat | £80 +vat | £80 +vat |
| Room 7 | £140 +vat | £70 +vat | £70 +vat | £70 +vat |
| Room 8 | £140 +vat | £70 +vat | £70 +vat | £70 +vat |
| Room 9 | £160 +vat | £80 +vat | £80 +vat | £80 +vat |
| Room 10 | £160 +vat | £80 +vat | £80 +vat | £80 +vat |
| Room 11 | £140 +vat | £70 +vat | £70 +vat | £70 +vat |
| Room 12 | £140 +vat | £70 +vat | £70 +vat | £70 +vat |
| Computer Room | £250 +vat | £125 +vat | £125 +vat | £125 +vat |
| Rooms | Full Day | Half Day (1) | Evenings (2) | Weekends (3) |
| Common Room | £130 | £65 | £50 | £45 |
| Lecture Theatre | £300 | £150 | £150 | £150 |
| Rooom 1 | £120 | £60 | £60 | £60 |
| Room 2 | £140 | £70 | £70 | £70 |
| Room 3 | £120 | £60 | £60 | £60 |
| Room 4 | £200 | £100 | £100 | £100 |
| Room 5 | £70 | £35 | £35 | £35 |
| Room 6 | £180 | £90 | £90 | £90 |
| Room 7 | £200 | £100 | £100 | £100 |
| Clinical Skills Centre | £130 | £65 | £65 | £65 |
| Rooms | Full Day | Half Day (1) | Evenings (2) | Weekends (3) |
| Computer Room | £130 | £65 | £65 | £65 |
| Lecture Theatre (Thomas Guy) | £260 | £130 | £130 | £130 |
| Rooom 1 | £130 | £65 | £65 | £65 |
| Room 2 | £80 | £40 | £40 | £40 |
| Room 3 | £130 | £65 | £65 | £65 |
| Room 4 | £90 | £45 | £45 | £45 |
| Clinical Skills (1) | £120 | £60 | £60 | £60 |
| Clinical Skills (2) | £120 | £60 | £60 | £60 |
| Room 6 | £90 | £45 | £45 | £45 |
| Lecture Theater (Harry Hollier) | £260 | £130 | £130 | £130 |
| Foyer | £100 | £50 | £50 | £50 |
| Morris | £140 | £70 | £70 | £70 |
Note: Prices valid until 31/3/2012
Definitions- (1) 'Half day' - This denotes a meeting that takes place either before 1pm, or between 1pm - 6pm
- (2) 'Evening' - This denotes a meeting that starts after 6pm
- (3) 'Weekends' - Please note that a surcharge of £130 per event is applied to weekend bookings
Click here for the Centre Policy on Room Bookings, Cancellations and Payments.